Make | Model | Years | Engine | Model |
---|---|---|---|---|
Ford | 4.5L LCF | 2006 to 2010 | Ford | 4.5L Power Stroke |
Ford | F-250 | 2003 to 2007 | Ford | 6.0L Power Stroke |
Ford | F-350 | 2003 to 2007 | Ford | 6.0L Power Stroke |
Ford | F-450 | 2003 to 2007 | Ford | 6.0L Power Stroke |
Ford | F-550 | 2003 to 2007 | Ford | 6.0L Power Stroke |
Ford | Excursion | 2003 to 2007 | Ford | 6.0L Power Stroke |
Primary Filter Specs: Micron Rating 10 Height 4.4 in. (11.2 cm) Diameter 3.4 in. (8.6 cm) Solids Capacity (both filters) 0.2 oz (5.7 g) Weight (dry—both units) 0.4 lbs (0.2 kg) Water Removal Efficiency 99% Secondary Filter Specs: Micron Rating 2 Height 2.6 in. (6.6 cm) Diameter 2.3 in. (5.8 cm) Solids Capacity (both filters) 0.2 oz (5.7 g) Weight (dry—both units) 0.4 lbs (0.2 kg) Water Removal Efficiency 99% |