Year Range | Vehicle Make | Vehicle Model | Engine Model |
2005 to 2007 | Ford | F-250 | 6.0L Power Stroke |
2005 to 2007 | Ford | F-350 | 6.0L Power Stroke |
2005 to 2007 | Ford | F-450 | 6.0L Power Stroke |
2005 to 2007 | Ford | F-550 | 6.0L Power Stroke |
2003 to 2007 | Ford | F-650 | 6.0L Power Stroke |
2003 to 2007 | Ford | F-750 | 6.0L Power Stroke |
2004 to 2010 | Ford | E Series | 6.0L Power Stroke |
2005 to 2007 | Ford | Excursion | 6.0L Power Stroke |
2004 to 2010 | Ford | E-250 | 6.0L Power Stroke |
2004 to 2010 | Ford | E-350 | 6.0L Power Stroke |
2004 to 2010 | Ford | E-450 | 6.0L Power Stroke |
2004 to 2010 | Ford | E-550 | 6.0L Power Stroke |
2003 to 2007 | Ford | F Series | 6.0L Power Stroke |
2005 to 2007 | Ford | F Series | 6.0L Power Stroke |
Engine Serial Number Information
YEAR RANGE APPLICATION: ESN Range: 2005-2007 F-250/F-550, Excursion 6,334,943 to End
2004-2010 E Series 149,761 to End
|