Year(s) | Vehicle | Engine |
---|---|---|
1999 - 2006 | Audi A4 | Volkswagen-Audi 1.8L |
1999 - 2006 | Audi S4 | Volkswagen-Audi 1.8L |
1998 - 2005 | Volkswagen Passat | Volkswagen-Audi 1.8L |
Part Number | 53039880029 |
Previous Version | 5303-988-0029, 5303 988 0029 |
OE number | 058145703J, 058145703JX, 058145703JV, 058145703N |
Year | 1998-2005 |
Description | Audi, Volkswagen |
Manufacturer Part Number | 53039700029, 5303-970-0029, 5303 970 0029 |
Turbo Model | K03-2072GAA5.88KCAXK, k03-005 |
Engine Model | 1.8-5V longs, along |
Displacement | 1.8L, 1781 ccm, 4 Cylinders |
KW | 110 |
RPM Max | 5500 |
Fuel | Gasoline |
Angle a (compressor housing) | 160º |
Angle ß (turbine housing) | 150º |
1998-1999 Audi A4 1.8T (B5) Engine Code APU, ARK
2002-2005 Audi A4 1.8T (B6) Engine Code BFB
1998- Audi A6 1.8T (C5) Engine Code APU, ARK
1996-2000 Volkswagen Passat B5 1.8T Engine Code APU, ARK
2000-2005 Audi A4 with AMG, AWM, ATW, AUG Engine
2000-2005 Volkswagen Passat with AMG, AWM, ATW, AUG Engine