Year Range | Engine Manufacturer | Vehicle Model | Engine Model |
1997 to 2003 | Ford | F-250 | 7.3L Power Stroke |
1997 to 2003 | Ford | F-350 | 7.3L Power Stroke |
1997 to 2003 | Ford | F-450 | 7.3L Power Stroke |
1997 to 2003 | Ford | F-550 | 7.3L Power Stroke |
2000 to 2003 | Ford | F-650 | 7.3L Power Stroke |
2000 to 2003 | Ford | F-750 | 7.3L Power Stroke |
1997 to 2003 | Ford | E Series | 7.3L Power Stroke |
2000 to 2003 | Ford | Excursion | 7.3L Power Stroke |
1997 to 2003 | Ford | E-250 | 7.3L Power Stroke |
1997 to 2003 | Ford | E-350 | 7.3L Power Stroke |
1997 to 2003 | Ford | E-450 | 7.3L Power Stroke |
1997 to 2003 | Ford | E-550 | 7.3L Power Stroke |
1997 to 2003 | Ford | F Series | 7.3L Power Stroke |
2000 to 2003 | Ford | F Series | 7.3L Power Stroke |
YEAR RANGE: APPLICATION: ESN Range:
1997 - 2003 F-250 / F-550 375,549 - 2,030,402
2000 - 2003 F-650 / F-750 1,026,248 - END
2000 - 2003 Excursion 896,813 - 2,030,402
1997 - 2003 E Series 375,549 - 2,030,402
|