Part Number | 452073-5004 |
Previous Version | 452073-0002, 452073-0004, 452073-2, 452073-4 |
OE number | 2674A056, 11999239, 9011999239 |
Years | 1993-1994 |
Description | Earth Moving, JCB Loader, Various |
Turbo Model | TB2565 |
Engine | 1004-4 THR3, TD40QC |
Engine Manufacturer | Perkins |
Displacement | 4.0L, 4000 ccm, 4 Cylinders |
KW | 79/107 |
RPM Max | 2200 |
Fuel | Diesel |
Angle α (compressor housing) | 205º |
Angle β (turbine housing) | 125º |
Turbine Housing AR | 0.49 |
Settings Waste gate (pressure) | 1.200-1.300 bar |
Settings Waste gate (lifting rod) | 1.00 mm |
Manufacturer | Honeywell-Garrett |
1993-1994 Perkins, JCB Shovel Loader with 1004-4 THR3 Engine
1994- JCB SHOVEL Loader, Various with 1004-4THR3 Engine
1994- Perkins Engine & Power Units, Various with 1004-4THR3 Engine.
1993- Volvo Penta: Various applications with TD40QC Engine